★★★★★
Vector Medshield LLC has been a game changer in our approach to radiological safety. Their products, like the DMC 3000 and RadEye PRD4, are reliable and user-friendly, making our monitoring processes seamless. The Bluetooth connectivity and configurable alarms have significantly improved our operational efficiency. We highly recommend their dosimeters for any organization focused on nuclear detection and safety.
Dylan O’Malley
Vector Medshield LLC
Radiation Detection and Nuclear Incident Response Equipment List
Personal Dosimetry Equipment
| Equipment Name | Model | Manufacturer | Features |
| Electronic Personal Dosimeter | DMC 3000 | Mirion Technologies | Digital display, dose and dose rate measurement, configurable alarms |
| Electronic Personal Dosimeter | EPD Mk2+ | Thermo Fisher Scientific | Gamma/X-ray detection, Bluetooth connectivity, vibration alarm |
| Personal Radiation Detector | RadEye PRD4 | Thermo Fisher Scientific | Gamma detection, radionuclide identification, rugged design |
| Personal Dosimeter | DoseRAE 2 | RAE Systems | X-ray and gamma detection, data logging, USB connectivity |
| Direct Reading Dosimeter | RAD-60R | Mirion Technologies | Rechargeable, wide dose measurement range, multiple alarm thresholds |
Portable Survey Meters
| Equipment Name | Model | Manufacturer | Features |
| Multipurpose Survey Meter | RDS-31 | Mirion Technologies | Alpha, beta, gamma detection, external probe connection |
| Digital Survey Meter | Radiagem 4000 | Mirion Technologies | Multiple probe compatibility, gamma/neutron capable |
| Portable Survey Meter | Ludlum Model 3-98 | Ludlum Measurements | Analog display, rugged design, various detector options |
| Advanced Survey Meter | RadEye G-Ex | Thermo Fisher Scientific | Intrinsically safe, extended range, digital display |
| Multi-detector Survey Meter | AT1125 | ATOMTEX | Multiple radiation type detection, GPS mapping |
Gamma Spectroscopy and Isotope Identification
| Equipment Name | Model | Manufacturer | Features |
| Handheld Radionuclide Identifier | identiFINDER R700 | FLIR Systems | RIID capability, spectroscopic analysis, nuclide library |
| Portable Gamma Spectroscopy System | SAM 945 Revealer | Berkeley Nucleonics | High-resolution identification, integrated neutron detection |
| Radioisotope Identifier | RadSeeker CL | Smiths Detection | LaBr3 detector, neutron detection, ruggedized design |
| Advanced Spectroscopic Portal | ASP-NG | Mirion Technologies | High sensitivity, networking capability, automated analysis |
| Handheld Spectroscopic Device | Falcon 5000 | Canberra Industries | HPGe detector, high-resolution identification, field deployable |
Neutron Detection Systems
| Equipment Name | Model | Manufacturer | Features |
| Neutron Survey Meter | FHT 762 WENDI-2 | Thermo Fisher Scientific | Wide energy range, high sensitivity |
| Portable Neutron Detector | Ludlum Model 42-41L | Ludlum Measurements | He-3 free design, moderated detector |
| Neutron Radiation Monitor | NeutronRAE II | RAE Systems | Personal monitor, alarm functions, long battery life |
| Advanced Neutron Detector | SPIR-Ident Mobile | Mirion Technologies | Combined gamma-neutron detection, RIID functions |
| Portable Neutron Detector | PDS-100GN/ID | SAIC | Dual gamma-neutron capability, identity verification |
Contamination Monitors
| Equipment Name | Model | Manufacturer | Features |
| Surface Contamination Monitor | CoMo 170 | SEA GmbH | Alpha/beta discrimination, large detection area |
| Alpha/Beta Contamination Monitor | RadEye SX | Thermo Fisher Scientific | Dual phosphor detector, contamination mapping |
| Hand/Foot/Clothing Monitor | HandFoot-Fibre Elite | ELSE NUCLEAR | Network capability, automatic background subtraction |
| Portable Contamination Monitor | Ludlum Model 43-93 | Ludlum Measurements | Alpha/beta scintillator, field replaceable detector face |
| Floor Contamination Monitor | FloorScan PSC | Thermo Fisher Scientific | Large area detector, wheeled design for surveys |
Air Monitoring Systems
| Equipment Name | Model | Manufacturer | Features |
| Continuous Air Monitor | AMS-4 | Mirion Technologies | Real-time measurement, filter analysis, networked |
| Air Sampler and Monitor | CAM2000 | Bertin Technologies | Alpha/beta/gamma detection, remote monitoring |
| Portable Air Monitor | ABPM 203M | ELSE NUCLEAR | Alpha/beta discrimination, high flow rate |
| Radon Monitor | AlphaGUARD DF2000 | Bertin Instruments | Professional radon monitor, data logging |
| Mobile Air Sampler | HI-Q CF-995 | HI-Q Environmental | High volume, battery operated, flow control |
Border Monitoring Systems
| Equipment Name | Model | Manufacturer | Features |
| Radiation Portal Monitor | TSA VM-250AGN | Rapiscan Systems | Advanced spectroscopic portal, NORM discrimination |
| Spectroscopic Portal Monitor | SRPM-210 | Mirion Technologies | Spectroscopic analysis, vehicle monitoring |
| Mobile Detection System | Mobile HPRID | FLIR Systems | Vehicle-mounted, high sensitivity, GPS mapping |
| Backpack Radiation Detector | RadPack | Berkeley Nucleonics | Covert operation, spectroscopic capability |
| Drone-Mounted Detector | D-tect Systems | GRAVILOG | Aerial survey capability, real-time mapping |
Laboratory Equipment
| Equipment Name | Model | Manufacturer | Features |
| HPGe Gamma Spectrometer | GEM-FX8530P4 | ORTEC | High-purity germanium detector, ultra-high resolution |
| Alpha/Beta Counting System | Canberra iMatic | Mirion Technologies (Canberra) | Automated sample changer, low background |
| Liquid Scintillation Counter | Tri-Carb 5110TR | PerkinElmer | Triple PMT detection, high sensitivity |
| Alpha Spectrometer | Alpha Analyst | Mirion Technologies (Canberra) | Multi-chamber design, vacuum system |
| Gamma Counting System | Wizard2 | PerkinElmer | Automated gamma counter, multiple detector |
Emergency Response Equipment
| Equipment Name | Model | Manufacturer | Features |
| First Responder Kit | RadEye SPRD-GN | Thermo Fisher Scientific | Survey, search, ID capabilities |
| Emergency Response Package | RIIDEye X | Thermo Fisher Scientific | Complete response kit with accessories |
| Mobile Laboratory | ORTEC Mobile Detection System | ORTEC | Vehicle integrated detection system |
| Decontamination System | First Decon EDDS | Hughes Safety Showers | Emergency decontamination shower |
Personal Protective Equipment
| Equipment Name | Model | Manufacturer | Features |
| Protective Suit | Tychem 10000 FR | DuPont | Chemical, biological, radiological protection |
| Respiratory Protection | Drager X-plore 6300 | Drager | Full-face mask with P3 filters |
| Protective Gloves | AlphaTec 58-535 | Ansell | Chemical resistant, good dexterity |
| Protective Footwear | HazMax | Honeywell | Chemical resistant boots, steel toe |
| Cooling Vest | TST Sweden Cooling Vest | TST Sweden | Personal cooling for extended operations |
